Selected Branch:
English Class Workbook (Extra)
| Year | Vol | Unit Price | Qty |
|---|---|---|---|
| 2 | $13.90 | ||
| 3 | $13.90 | ||
| 4 | $13.90 | ||
| 5 | $13.90 | ||
| 6 | $13.90 | ||
| 7 | $19.90 | ||
| 8 | $19.90 | ||
| 9 | $19.90 | ||
| 10 | $19.90 |
Subtotal: $0.00
Maths Class Workbook (Extra)
| Year | Vol | Unit Price | Qty |
|---|---|---|---|
| 2 | $13.90 | ||
| 3 | $13.90 | ||
| 4 | $13.90 | ||
| 5 | $13.90 | ||
| 6 | $13.90 | ||
| 7 | $17.90 | ||
| 8 | $17.90 | ||
| 9 | $17.90 | ||
| 10 | $17.90 |
Subtotal: $0.00
Maths Homework Book (Extra)
| Year | Vol | Unit Price | Qty |
|---|---|---|---|
| 2 | $13.90 | ||
| 3 | $13.90 | ||
| 4 | $13.90 | ||
| 5 | $13.90 | ||
| 6 | $13.90 | ||
| 7 | $17.90 | ||
| 8 | $17.90 | ||
| 9 | $17.90 | ||
| 10 | $17.90 |
Subtotal: $0.00
General Ability Workbook (Extra)
| Year | Vol | Unit Price | Qty |
|---|---|---|---|
| 2 | $13.90 | ||
| 3 | $13.90 | ||
| 4 | $13.90 | ||
| 5 | $13.90 | ||
| 6 | $13.90 |
Subtotal: $0.00
Writing Practice (Extra)
| Year | Vol | Unit Price | Qty |
|---|---|---|---|
| 3 | $5.50 | ||
| 4 | $5.50 | ||
| 5 | $5.50 | ||
| 6 | $5.50 |
Subtotal: $0.00
English Homework Book (Extra)
| Year | Vol | Unit Price | Qty |
|---|---|---|---|
| 2 | $13.90 | ||
| 3 | $13.90 | ||
| 4 | $13.90 | ||
| 5 | $13.90 | ||
| 6 | $13.90 |
Subtotal: $0.00
TT & FT & JMSS (Extra)
| Item | Vol | Unit Price | Qty |
|---|---|---|---|
| TT8 Eng | $19.20 | ||
| TT8 MA | $19.20 | ||
| TT6 Eng | $19.20 | ||
| TT6 MA | $19.20 | ||
| FT8 Eng | $19.20 | ||
| FT8 MA | $19.20 | ||
| FT6 Eng | $19.20 | ||
| FT6 MA | $19.20 | ||
| JMSS SCI | – | $19.20 | |
| JMSS MA | – | $19.20 |
Subtotal: $0.00
Successful Comprehension (Extra)
| Item | Vol | Unit Price | Qty |
|---|---|---|---|
| Successful Comprehension | – | $32.29 |
Subtotal: $0.00
